NOC 20012 — Computer and information systems managers
Es importante que determine correctamente el NOC de su ocupación para solicitar la inmigración a Canadá. NOC 20012 corresponde a Computer and information systems managers
TEER: 0
Computer and information systems managers plan, organize, direct, control and evaluate the activities of organizations that analyze, design, develop, implement, operate and administer computer and telecommunications software, networks and information systems. They are employed throughout the public and private sectors.
Ejemplos de empleo:
— Application development director — information technology (IT)
— Business systems manager
— Cloud architect manager
— Cloud engineering manager
— Cloud operations manager
— Cloud services manager
— Cloud solutions architect manager
Responsabilidades profesionales
Algunas secciones están ocultas tras ***. Adquiera acceso de pago.
Datos sobre el salario anual
Número de personas empleadas: ***
Sueldo medio anual: $109681
Provincia | Perspectivas de empleo | Salario mínimo por hora | Media | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $96.15 |
Saskatchewan | Bien | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $96.15 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Bien | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $82.05 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** Puede ver la información si tiene acceso al sistema informático
Número de residencias permanentes expedidas por años
Provincia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 30 | *** | *** | *** | *** | *** | *** | *** |
Colombia Británica | 45 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 55 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 25 | *** | *** | *** | *** | *** | *** | *** |
Nueva Escocia | *** | *** | *** | *** | *** | *** | *** | |
Nuevo Brunswick | *** | *** | *** | *** | *** | *** | *** | |
Ontario | 210 | *** | *** | *** | *** | *** | *** | *** |
Isla del Príncipe Eduardo | *** | *** | *** | *** | *** | *** | *** | |
Saskatchewan | 5 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
¡Hemos encontrado demanda para esta profesión (NOC 20012)! Hay 78 programas de inmigración/sesiones informativas en nuestra base de datos que aceptan o han aceptado candidatos de esta ocupación.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Sesiones informativas / ferias de empleo (adecuado para NOC 20012)
Título | Provincia | |
***run*** | Nuevo Brunswick | |
***and*** | Nuevo Brunswick | |
***and*** | Nuevo Brunswick | |
***and*** | Nuevo Brunswick | |
***and*** | Nuevo Brunswick | |
***nat*** |
Programas de inmigración (adecuado para NOC 20012)
Título | Provincia | |
***occ*** | ||
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***l T*** | ||
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Isla del Príncipe Eduardo | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Programas de inmigración que requieren una oferta de trabajo (adecuado para NOC 20012)
Título | Provincia | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***l T*** | ||
***sh *** | Colombia Británica | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Colombia Británica | |
*** an*** | Colombia Británica | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nueva Escocia | |
***kil*** | Territorios del Noroeste | |
***xpr*** | Territorios del Noroeste | |
*** Ex*** | Yukón | |
*** Sk*** | Yukón | |
***run*** | Nuevo Brunswick | |
***ill*** | Colombia Británica | |
***io *** | Ontario | |
***kil*** | Isla del Príncipe Eduardo | |
***kil*** | Isla del Príncipe Eduardo | |
***tch*** | Saskatchewan | |
***und*** | Terranova y Labrador | |
***ill*** | Colombia Británica | |
***sh *** | Colombia Británica | |
***sh *** | Colombia Británica | |
***und*** | Terranova y Labrador | |
***tic*** | ||
***tic*** | Nueva Escocia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | Nuevo Brunswick | |
***io *** | Ontario | |
***run*** | Nuevo Brunswick |
Programas de inmigración con experiencia laboral anterior en Canadá (adecuado para NOC 20012)
Título | Provincia | |
***rat*** | Quebec | |
***rat*** | Quebec | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nueva Escocia |
Programas de inmigración que requieren graduación en Canadá (adecuado para NOC 20012)
Título | Provincia | |
***oba*** | Manitoba | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Terranova y Labrador | |
***tch*** | Saskatchewan | |
***xpr*** | Isla del Príncipe Eduardo | |
***tic*** |
Programas de inmigración para inversores (adecuado para NOC 20012)
Título | Provincia | |
***Own*** | ||
*** Bu*** | Yukón | |
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers