NOC 50012 — Recreation, sports and fitness program and service directors
Es importante que determine correctamente el NOC de su ocupación para solicitar la inmigración a Canadá. NOC 50012 corresponde a Recreation, sports and fitness program and service directors
TEER: 0
Recreation, sports and fitness program and service directors plan, organize, direct, control and evaluate the operations of comprehensive recreational, sports and fitness programs and services, national or provincial sports governing agencies and professional athletic teams. They are employed by municipalities, community and private recreational and fitness organizations, sports governing agencies and professional athletic team organizations.
Ejemplos de empleo:
— Amateur sport manager
— Bingo hall manager
— Casino operations manager
— Cruise ship director
— Director of fitness administration — government
— Director of leisure
— Director of leisure and sports
Responsabilidades profesionales
Algunas secciones están ocultas tras ***. Adquiera acceso de pago.
Datos sobre el salario anual
Número de personas empleadas: ***
Sueldo medio anual: $52831
Provincia | Perspectivas de empleo | Salario mínimo por hora | Media | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $42.56 |
Ontario | Indeterminado | $*** | $*** | $*** |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $44.51 |
Nova Scotia | *** | $*** | $*** | $*** |
Prince Edward Island | Indeterminado | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $51.83 |
*** Puede ver la información si tiene acceso al sistema informático
Número de residencias permanentes expedidas por años
Provincia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | *** | *** | *** | *** | *** | *** | |
Colombia Británica | *** | *** | *** | *** | *** | *** | |
Quebec | *** | *** | *** | *** | *** | *** | |
Ontario | 5 | *** | *** | *** | *** | *** | *** |
Saskatchewan | *** | *** | *** | *** | *** | *** | |
Total | *** | *** | *** | *** | *** | *** | *** |
¡Hemos encontrado demanda para esta profesión (NOC 50012)! Hay 67 programas de inmigración/sesiones informativas en nuestra base de datos que aceptan o han aceptado candidatos de esta ocupación.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Sesiones informativas / ferias de empleo (adecuado para NOC 50012)
Título | Provincia | |
***run*** | Nuevo Brunswick | |
***and*** | Nuevo Brunswick | |
***and*** | Nuevo Brunswick | |
***and*** | Nuevo Brunswick | |
***nat*** |
Programas de inmigración (adecuado para NOC 50012)
Título | Provincia | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Isla del Príncipe Eduardo | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Programas de inmigración que requieren una oferta de trabajo (adecuado para NOC 50012)
Título | Provincia | |
*** an*** | Ontario | |
***ta *** | Alberta | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Colombia Británica | |
*** an*** | Colombia Británica | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nueva Escocia | |
***kil*** | Territorios del Noroeste | |
***xpr*** | Territorios del Noroeste | |
*** Ex*** | Yukón | |
*** Sk*** | Yukón | |
***run*** | Nuevo Brunswick | |
***ill*** | Colombia Británica | |
***io *** | Ontario | |
***kil*** | Isla del Príncipe Eduardo | |
***kil*** | Isla del Príncipe Eduardo | |
***tch*** | Saskatchewan | |
***und*** | Terranova y Labrador | |
***ill*** | Colombia Británica | |
***sh *** | Colombia Británica | |
***sh *** | Colombia Británica | |
***und*** | Terranova y Labrador | |
***tic*** | ||
***tic*** | Nueva Escocia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | Nuevo Brunswick | |
***io *** | Ontario | |
***run*** | Nuevo Brunswick |
Programas de inmigración con experiencia laboral anterior en Canadá (adecuado para NOC 50012)
Título | Provincia | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nueva Escocia |
Programas de inmigración que requieren graduación en Canadá (adecuado para NOC 50012)
Título | Provincia | |
***oba*** | Manitoba | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Terranova y Labrador | |
***tch*** | Saskatchewan | |
***xpr*** | Isla del Príncipe Eduardo | |
***tic*** |
Programas de inmigración para inversores (adecuado para NOC 50012)
Título | Provincia | |
***Own*** | ||
*** Bu*** | Yukón | |
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers